Educational Establishments
St Martin's CofE Primary School
Contents
| Headteacher | Mr Daniel Callaghan |
|---|---|
| Address | St Martin's CofE Primary School Burnham Road Owston Ferry Doncaster South Yorkshire DN9 1AY |
| Website | https://stmartinsch.schooljotter2.com/ |
| Telephone | 01427728258 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Lincoln |
| Admissions Policy | Not applicable |
| School Capacity | |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 115 (67 / 48) |
| Percentage Free School Meals | 21.7% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Jane Luxton-Mellor | Governor | 02/05/2023 | 01/05/2027 | Appointed by GB/board |